Product Information | |
The Canon EOS 600D / Rebel T3i is a Digital SLR device with a 18.0 MP sensor that offers superb clarity of images. Its 3-inch display has an aspect ratio of 3:2 that lets you view the screen comfortably while shooting. This 600D / Rebel T3i model features a 3x optical zoom. It is available in black and weighs only 570 gr. | |
Product Highlights | |
Video | |
Product Identifiers | |
Brand | Canon |
Model | 600D / Rebel T3i |
MPN | 5170B072 |
EAN | 8714574569482 |
Key Features | |
Camera Type | Digital SLR |
Optical Zoom | 3x |
Digital Zoom | 10x |
Sensor Resolution | 18.0 MP |
Screen Size | 3″ |
Optical Sensor | |
Sensor Size | 14.9 x 22.3mm |
Sensor Type | CMOS |
Lens System | |
Lens Type | Zoom lens |
Lens For SD | EF-S IS II 18-55mm |
Lens Aperture | F/3.5-5.6 |
Focal Length Range | 18mm – 55mm |
Focus Adjustment | Automatic, Manual |
Lens Filter Size | 58 mm |
Auto Focus type | TTL phase detection |
Lens Construction | 9 group(s) / 11 element(s) |
Focal Length Equivalent to 35mm Camera | 29 – 88mm |
Exposure | |
Max Shutter Speed | 1/4000 sec |
Min Shutter Speed | 1/60 sec |
Exposure compensation | “±5 EV range, in 1/2 or 1/3 EV steps” |
Exposure Range | EV 1-20 ( ISO 100 ) |
Exposure Modes | Automatic, Programme, aperture-priority, bulb, depth-of-field, manual, shutter-priority |
Light Sensitivity | ISO 100-6400, ISO 12800, ISO auto (100-6400) |
Light Sensitivity Max | 12800 |
Camera Flash | |
Flash Type | Pop-up Flash |
Red Eye Reduction | Yes |
Camera Flash Features | AF illuminator, Auto Flash, Fill-in Flash, Flash +/- compensation, Rear Sync Flash, Red-eye Reduction Flash, wireless off-camera control |
Flash Modes | Auto Mode, Fill-in mode, flash OFF mode, rear curtain sync, red-eye reduction |
Memory / Storage | |
Supported Flash Memory | SDXC Memory Card |
Viewfinder | |
Viewfinder Type | Optical |
Optical Viewfinder Type | Eye-level mirror pentaprism |
Viewfinder – Field Coverage | 95% |
Viewfinder Magnification | 0.85x |
Dioptric Correction Range | -3 to +1 |
Dimensions | |
Depth | 7.97 cm |
Height | 9.95 cm |
Width | 13.31 cm |
Weight | 570 gr |
Display | |
Display Type | LCD |
Display Rotation | Rotating |
Screen Details | “LCD display – TFT active matrix – 3″” – colour” |
Display Size | 3″ |
Microphone | |
Microphone Operation Mode | Mono |
Connections | |
Connector Types | 1 x HDMI output, 1 x Hi-Speed USB, 1 x composite video/audio output, 1 x microphone, 1 x remote control |
HDMI Output | Yes |
Expansion Slot | 1 x SD Memory Card |
System Requirements for PC Connection | |
Operating System Supported | Apple Mac OS X 10.4 – 10.6, MS Windows 7, MS Windows Vista SP1, MS Windows Vista SP2, MS Windows XP SP3 |
Battery | |
Battery Description | 1 x Li-ion rechargeable battery ( included ) |
Battery Form Factor | Manufacturer specific |
File Format | |
Digital Video Format | MOV, QuickTime |
Still Image Format | JPEG, RAW, RAW + JPEG |
Resolution | |
Max Video Resolution | 1920 x 1080 |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Other Features | |
Features | 1080p HD Video Recording, AE lock, AF Lock, Auto Lighting Optimizer, Auto Power Save, Built-in Help Guide, DPOF Support, Direct Print, Dust Delete Data system, Exif Print support, Eye-Fi Card Ready, FE lock, Face Detection, HDMI, Histogram Display, Image Stabilisation, Interchangeable Lenses, Live Face detection AF mode, PictBridge Support, RGB primary colour filter, Scene Detection Technology, Shockproof, USB 2.0, USB 2.0 compatibility, With Tripod Mount, depth-of-field preview button, digital noise reduction, display brightness control, highlight point display, highlight tone priority, peripheral illumination correction |
Face Detection | Yes |
Miscellaneous | |
Shooting Programs | Action, Close-up, Landscape, Night scene, Portrait mode |
White Balance | Auto, Automatic, Cloudy (Preset), Custom, Daylight / Sunny (Preset), Flash (Preset), Fluorescent (Preset), Shade (Preset), Tungsten (Preset), presets |
Continuous Shooting Speed | 25 frames per second |
Video Capture | MOV – 1280 x 720 – 50 fps, MOV – 1280 x 720 – 60 fps, MOV – 1920 x 1080 – 24 fps, MOV – 1920 x 1080 – 25 fps, MOV – 1920 x 1080 – 30 fps, MOV – 640 x 480 – 50 fps, MOV – 640 x 480 – 60 fps |
Canon EOS 600D / Rebel T3i 18.0 MP Digital SLR Camera – Black (Kit w/ EF-S IS… – #JHedzWorlD
No comments:
Post a Comment